单侧轴套反装设计,应用轴头距离受限的场合。
规格 | D | D1/D2 | D3 | d1(max) | d2(max) | L2/L1 (标准/长系列) | Q Min值 | 许用转速 (max) | 公称转矩 | 瞬时转矩 (max) | 峰值转矩 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | n max(r/min) | T(N.m) | Tmax(N.m) | Tmax(N.m) | ||
RLAR115-6 | 115 | 74/65 | 68 | 50 | 40 | 60/110 | 12 | 14000 | 650 | 1850 | 1290 | |
RLAR135-6 | 135 | 95/85 | 82 | 65 | 55 | 80/110-140 | 12 | 11800 | 1180 | 2478 | 1350 | |
RLAR155-6 | 155 | 106/94 | 96 | 75 | 65 | 90/140 | 15 | 10000 | 2100 | 2780 | 2780 | |
RLAR175-6 | 178 | 121/108 | 117 | 85 | 75 | 100/140-170 | 15 | 8500 | 3580 | 5600 | 7200 | |
RLAR200-6 | 200 | 140/127 | 122 | 100 | 85 | 120/170-210 | 15 | 7800 | 5000 | 7800 | 8000 | |
RLAR225-6 | 225 | 168/152 | 144 | 120 | 105 | 140/170-210 | 15 | 6500 | 8500 | 13200 | 13200 | |
RLAR235-6 | 235 | 161/152 | 158 | 120 | 105 | 140/170-210 | 20 | 5800 | 9000 | 14040 | 14000 | |
RLAR255-6 | 255 | 179/164 | 171 | 130 | 110 | 160/210-250 | 20 | 5200 | 13500 | 21060 | 21600 | |
RLAR280-6 | 278 | 165/182 | 193 | 145 | 125 | 170/210-250 | 25 | 4350 | 20250 | 31500 | 31500 | |
RLAR300-6 | 300 | 212/198 | 230 | 155 | 135 | 200/250 | 25 | 3880 | 30500 | 47500 | 38500 | |
RLAR325-6 | 325 | 235/219 | 228 | 170 | 150 | 200/250-300 | 25 | 3500 | 32500 | 78500 | 61000 | |
RLAR370-6 | 365 | 258/242 | 269 | 190 | 165 | 230/300 | 30 | 3100 | 42000 | 95800 | 85000 | |
规格 | 质点G | 角向偏差 | 轴向偏差 | 中间接套H | 中间套 质量(米) | 中间套 转动惯量 | 中间套扭转刚度 | 质量 | 扭转刚度 | 转动惯量 | 角向刚度 | 轴向力 |
(mm) | (±△º) | (±△mm) | 标准/min(mm) | kg/m | Jh(Kg.m²) | Ct10E6(N.m/rad) | (Kg) | Ct10E6(N.m/rad) | J(Kg.m²) | N.m/deg | N | |
RLAR115-6 | 15.9/48.2 | 1.4 | 80/55 | 5.3 | 0.005 | 0.051 | 4 | 0.13 | 0.006 | 200.8 | 510 | |
RLAR135-6 | 22.8/59.1 | 1.4 | 100/55 | 8.82 | 0.014 | 0.143 | 63 | 0.14 | 0.013 | 114.5 | 830 | |
RLAR155-6 | 24.8/65.7 | 0.67° | 1.4 | 100/60 | 9.93 | 0.02 | 0.203 | 11.92 | 0.2 | 0.025 | 157.9 | 1070 |
RLAR175-6 | 27.9/75.1 | 1.4 | 140/75 | 11.49 | 0.031 | 0.314 | 17.18 | 0.44 | 0.055 | 227 | 1630 | |
RLAR200-6 | 36/86 | 1.4 | 140/75 | 15.04 | 0.055 | 0.571 | 24.88 | 0.45 | 0.1 | 203.3 | 1860 | |
RLAR225-6 | 45.2/94.1 | 1.6 | 140/75 | 19.17 | 0.115 | 1.175 | 36.17 | 0.63 | 0.19 | 147.9 | 1430 | |
RLAR235-6 | 43.2/102.4 | 1.6 | 140/85 | 21.63 | 0.106 | 1.066 | 52.24 | 0.84 | 0.21 | 198.1 | 2510 | |
RLAR255-6 | 48.5/113.5 | 2 | 180/90 | 23.38 | 0.146 | 1.487 | 71.77 | 1.41 | 0.33 | 526.4 | 3220 | |
RLAR280-6 | 52.8/123 | 2 | 200/100 | 30.21 | 0.232 | 2.361 | 94.83 | 1.44 | 0.51 | 435.6 | 4550 | |
RLAR300-6 | 65.8/137.8 | 2 | 200/100 | 32.97 | 0.301 | 3.069 | 131.63 | 1.38 | 0.73 | 382.9 | 4860 | |
RLAR325-6 | 62.2/143.5 | 2 | 250/125 | 44.12 | 0.49 | 4.989 | 156.6 | 2.51 | 1.3 | 533.3 | 6150 | |
RLAR370-6 | 70.2/167.3 | 2 | 250/140 | 57.21 | 0.77 | 7.860 | 218.3 | 3.96 | 2.24 | 707.6 | 8070 | |
规格 | D | D1/D2 | D3 | d1(max) | d2(max) | L2/L1 (标准/长系列) | Q Min值 | 许用转速 (max) | 公称转矩 | 瞬时转矩 (max) | 峰值转矩 | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | n max(r/min) | T(N.m) | Tmax(N.m) | Tmax(N.m) | ||
RLAR203-8 | 203 | 148/135 | 164 | 90-110/148 | 90 | 140/170-210 | 15 | 8000 | 9000 | 19500 | 14700 | |
RLAR235-8 | 235 | 165/152 | 164 | 105-120/165 | 105 | 140/170-210 | 20 | 7800 | 13500 | 47800 | 35900 | |
RLAR255-8 | 255 | 177/165 | 190 | 110-130/177 | 110 | 160/210-250 | 25 | 6600 | 20250 | 63000 | 47400 | |
RLAR290-8 | 290 | 212/198 | 199 | 135-150/212 | 135 | 180/250 | 25 | 6100 | 30500 | 73500 | 55400 | |
RLAR340-8 | 340 | 250/235 | 215 | 160-180/250 | 160 | 200/250-300 | 25 | 5250 | 32500 | 122000 | 92500 | |
RLAR370-8 | 365 | 264/250 | 241 | 170-190/264 | 170 | 210/250-300 | 30 | 4250 | 42000 | 163000 | 124000 | |
RLAR400-8 | 398 | 277/257 | 269 | 175-200/277 | 175 | 250/300-250 | 35 | 3900 | 72000 | 225000 | 171000 | |
RLAR430-8 | 430 | 315/293 | 321 | 200-230/315 | 200 | 250/350-410 | 35 | 3580 | 95000 | 250000 | 191000 | |
RLAR480-8 | 480 | 346/327 | 346 | 220-250/346 | 255 | 250/350-410 | 35 | 3200 | 125000 | 400000 | 300000 | |
RLAR530-8 | 530 | 393/374 | 390 | 255-290/393 | 260 | 300/350-410 | 35 | 3000 | 200000 | 448000 | 335000 | |
RLAR600-8 | 600 | 440/420 | 390 | 290-320-440 | 290 | 350/410-470 | 40 | 3000 | 250000 | 668000 | 501000 | |
规格 | 质点G | 角向偏差 | 轴向偏差 | 中间接套H | 中间套 质量(米) | 中间套 转动惯量 | 中间套扭转刚度 | 质量 | 扭转刚度 | 转动惯量 | 角向刚度 | 轴向力 |
(mm) | (±△º) | (±△mm) | 标准/min(mm) | kg/m | Jh(Kg.m²) | Ct10E6(N.m/rad) | (Kg) | Ct10E6(N.m/rad) | J(Kg.m²) | N.m/deg | N | |
RLAR203-8 | 43.3/97.7 | 0.5° | 2 | 140/75 | 19.100 | 0.08 | 0.811 | 24.500 | 0.99 | 0.12 | 651.3 | 2240 |
RLAR235-8 | 41.9/104.4 | 2 | 180/90 | 25.2 | 0.132 | 1.344 | 38 | 2.23 | 0.25 | 1533 | 4030 | |
RLAR255-8 | 47.1/119.2 | 2.2 | 200/100 | 29 | 0.178 | 1.81 | 46.9 | 2.63 | 0.36 | 1495 | 5930 | |
RLAR290-8 | 59/124.65 | D2.4 | 200/100 | 32.800 | 0.301 | 3.068 | 71.000 | 3.45 | 0.71 | 1130 | 6380 | |
RLAR340-8 | 65.3/141.7 | 3.8 | 250/125 | 42.300 | 0.602 | 6.123 | 111.000 | 4.98 | 1.6 | 1999 | 7420 | |
RLAR370-8 | 66.45/152.65 | 4.2 | 252/140 | 58.700 | 0.833 | 8.485 | 139.000 | 8.26 | 2.3 | 3338 | 11350 | |
RLAR400-8 | 74.48/184 | 4.8 | 300/155 | 75.400 | 1.129 | 11.509 | 180.000 | 12.24 | 3.42 | 8431 | 15380 | |
RLAR430-8 | 80.09/179.58 | 5.2 | 350/155 | 79.850 | 1.584 | 16.14 | 215.500 | 14.23 | 4.92 | 6401 | 16090 | |
RLAR480-8 | 78.89/185.88 | 5.5 | 350/180 | 104.400 | 2.57 | 26.183 | 302.000 | 18.89 | 8.78 | 6357 | 19330 | |
RLAR530-8 | 98.68/212.79 | 6 | 400/180 | 132.8 | 4.29 | 43.682 | 408 | 22.17 | 14.53 | 7.86 | 23110 | |
RLAR600-8 | 114.18/248.5 | 7 | 450/205 | 168.95 | 6.87 | 70.033 | 607 | 31.32 | 27.02 | 8478 | 27310 | |
规格 | D | D1/D2 | D3 | d1(max) | d2(max) | L2/L1 (标准/长系列) | Q Min值 | 许用转速 (max) | 公称转矩 | 瞬时转矩 (max) | 峰值转矩 | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | n max(r/min) | T(N.m) | Tmax(N.m) | Tmax(N.m) | ||
RLAR370-10 | 365 | 264/250 | 241 | 170-190/264 | 170 | 210/250-300 | 30 | 4250 | 42000 | 163000 | 124000 | |
RLAR400-10 | 398 | 2778257 | 269 | 175-200/277 | 175 | 250/300-250 | 35 | 3900 | 72000 | 225000 | 171000 | |
RLAR430-10 | 430 | 315/293 | 321 | 200-230/315 | 200 | 250/350-410 | 35 | 3580 | 95000 | 250000 | 191000 | |
RLAR500-10 | 480 | 346/327 | 346 | 220-250/346 | 255 | 250/350-410 | 35 | 3200 | 125000 | 400000 | 300000 | |
RLAR530-10 | 530 | 393/374 | 390 | 255-290/393 | 260 | 300/350-410 | 35 | 3000 | 200000 | 448000 | 335000 | |
RLAR600-10 | 600 | 440/420 | 390 | 290-320-440 | 290 | 350/410-470 | 40 | 3000 | 250000 | 668000 | 501000 | |
RLAR760-10 | 760 | 525/475 | 525 | 375 | 340 | 500/470-520 | 40 | 2100 | 365000 | 569400 | 474500 | |
RLAR860-10 | 860 | 585/518 | 584 | 420 | 370 | 520/570-600 | 45 | 1850 | 535000 | 834600 | 695500 | |
RLAR950-10 | 950 | 658/592 | 658 | 470 | 420 | 570/600-620 | 60 | 1430 | 720000 | 1123200 | 936000 | |
规格 | 质点G | 角向偏差 | 轴向偏差 | 中间接套H | 中间套 质量(米) | 中间套 转动惯量 | 中间套扭转刚度 | 质量 | 扭转刚度 | 转动惯量 | 角向刚度 | 轴向力 |
(mm) | (±△º) | (±△mm) | 标准/min(mm) | kg/m | Jh(Kg.m²) | Ct10E6(N.m/rad) | (Kg) | Ct10E6(N.m/rad) | J(Kg.m²) | N.m/deg | N | |
RLAR370-8 | 66.45/152.65 | 0.25° | 2.8 | 252/140 | 58.700 | 0.6 | 6.13 | 139.000 | 8.95 | 1.64 | 13740 | 13650 |
RLAR400-8 | 74.48/184 | 3 | 300/155 | 75.400 | 0.86 | 8.485 | 180.000 | 12.24 | 2.34 | 30120 | 17810 | |
RLAR430-8 | 80.09/179.58 | 3.3 | 350/155 | 79.850 | 1.13 | 11.509 | 215.500 | 14.23 | 3.48 | 26750 | 19330 | |
RLAR480-8 | 78.89/185.88 | 3.7 | 350/180 | 104.400 | 1.58 | 16.144 | 310.000 | 37.32 | 58.15 | 29000 | 25300 | |
RLAR530-8 | 98.68/212.79 | 4.2 | 400/180 | 132.8 | 2.57 | 26.18 | 420 | 32.16 | 9.08 | 33400 | 28290 | |
RLAR600-8 | 114.18/248.5 | 5.2 | 450/205 | 168.95 | 4.29 | 43.68 | 625 | 39.98 | 14.98 | 37650 | 37500 | |
RLAR760-10 | 261.444 | 5.8 | 265 | 197.708 | 6.87 | 70.63 | 895.000 | 55.42 | 28.02 | 42410 | 44580 | |
RLAR860-10 | 267.654 | 5.8 | 290 | 284.050 | 7.98 | 89.65 | 1105.125 | 68.75 | 32.45 | 54675 | 52870 | |
RLAR950-10 | 313.875 | 6.2 | 290 | 333.215 | 9.85 | 101.23 | 1854.832 | 78.65 | 37.65 | 69540 | 68750 |
该型号为RLA的衍生型号,应用于轴头距离较短的中低速使用场合。
结构紧凑,但更换膜片组不方便,需要移开一端轴向位置,比较费时。
具有较小的悬挂重量和较小的附加弯矩。