GIICL鼓形齿式联轴器的内齿宽度较小,在传递扭矩的同时能够补偿的轴向位移较小,同时结构也比较紧凑,转动惯量低。
型号 |
公称转距 Tn N·m |
许用转 [n] r/min |
轴孔直径 | 轴孔长度 | D | D1 | D2 | H | A | B | C | e |
转动惯量 Kg.㎡ |
润滑脂用量 ML |
质量 Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1,d2 | Y,J1 | ||||||||||||||
GIICL1 | 355 | 4000 | 14-35 | 38-82 | 103 | 71 | 50 | 2 | 36 | 76 | 8 | 38 | 0.0035-0.00375 | 51 | 3.1 |
GIICL2 | 630 | 4000 | 16-45 | 38-112 | 115 | 83 | 60 | 2 | 42 | 88 | 8 | 42 | 0.00550-0.00675 | 70 | 3.5 |
GIICL3 | 1000 | 4000 | 22-56 | 38-112 | 127 | 95 | 75 | 2 | 44 | 90 | 8 | 42 | 0.010-0.0113 | 68 | 7 |
GIICL4 | 1600 | 4000 | 38-65 | 60-142 | 149 | 116 | 90 | 2 | 49 | 98 | 8 | 42 | 0.02-0.0245 | 87 | 12.2 |
GIICL5 | 2800 | 4000 | 40-75 | 84-142 | 167 | 134 | 105 | 2.5 | 55 | 108 | 10 | 42 | 0.0378-0.0433 | 125 | 18 |
GIICL6 | 4500 | 4000 | 45-90 | 84-172 | 187 | 153 | 125 | 2.5 | 56 | 110 | 10 | 42 | 0.0663-0.0843 | 148 | 26.5 |
GIICL7 | 6300 | 3750 | 50-105 | 84-212 | 204 | 170 | 140 | 3.5 | 60 | 118 | 10 | 42 | 0.103-0.151 | 175 | 39.2 |
GIICL8 | 9000 | 3300 | 55-115 | 84-212 | 230 | 186 | 155 | 3 | 67 | 142 | 12 | 47 | 0.167-0.241 | 268 | 49.7 |
GIICL9 | 14000 | 3000 | 60-135 | 107-252 | 256 | 212 | 180 | 3 | 69 | 146 | 12 | 47 | 0.316-0.470 | 310 | 79.6 |
GIICL10 | 20000 | 2650 | 65-150 | 107-252 | 287 | 239 | 200 | 3.5 | 78 | 164 | 14 | 47 | 0.511-0.745 | 472 | 101 |
GIICL11 | 31500 | 2350 | 70-175 | 107-302 | 325 | 276 | 235 | 3.5 | 81 | 170 | 14 | 47 | 1.096-1.588 | 550 | 161 |
GIICL12 | 45000 | 2100 | 75-200 | 107-352 | 362 | 313 | 270 | 4 | 89 | 190 | 16 | 49 | 1.623-3.055 | 695 | 213 |
GIICL13 | 63000 | 1850 | 150-225 | 202-352 | 412 | 350 | 300 | 4.5 | 98 | 208 | 18 | 49 | 3.925-4.918 | 1019 | 315 |
GIICL14 | 100000 | 1650 | 170-250 | 242-410 | 462 | 420 | 335 | 5.5 | 172 | 296 | 22 | 63 | 8.025-9.725 | 3900 | 476 |
GIICL15 | 160000 | 1500 | 190-285 | 282-470 | 512 | 470 | 380 | 5.5 | 182 | 316 | 22 | 63 | 14.300-17.45 | 3700 | 696 |
GIICL16 | 224000 | 1300 | 220-320 | 282-470 | 580 | 522 | 430 | 7 | 209 | 354 | 28 | 67 | 23.925-29.1 | 4500 | 913 |
GIICL17 | 315000 | 1200 | 250-365 | 330-550 | 644 | 582 | 490 | 7 | 198 | 364 | 28 | 67 | 43.095-53.725 | 4900 | 1322 |
GIICL18 | 450000 | 1050 | 280-400 | 380-650 | 726 | 658 | 540 | 8 | 222 | 430 | 28 | 75 | 78.525-99.500 | 7000 | 1948 |
GIICL19 | 630000 | 950 | 300-470 | 380-650 | 818 | 748 | 630 | 8 | 232 | 440 | 32 | 75 | 136.750-175.5 | 8900 | 3026 |
GIICL20 | 900000 | 800 | 360-540 | 450-800 | 928 | 838 | 720 | 10.5 | 247 | 470 | 32 | 75 | 261.75-360.75 | 11000 | 3984 |
GIICL21 | 1250000 | 750 | 400-600 | 540-800 | 1022 | 928 | 810 | 11.5 | 255 | 490 | 40 | 75 | 468.75-561.50 | 13000 | 4977 |
GIICL22 | 1600000 | 650 | 450-680 | 540-800 | 1134 | 1036 | 915 | 13 | 262 | 510 | 40 | 75 | 753.750-904.750 | 16000 | 7738 |
GIICL23 | 2240000 | 600 | 500-770 | 680-800 | 1282 | 1178 | 1035 | 14.5 | 299 | 580 | 50 | 80 | 1517-1725 | 28000 | 10783 |
GIICL24 | 3150000 | 550 | 560-880 | 680-900 | 1428 | 1322 | 1175 | 16.5 | 317 | 610 | 50 | 80 | 2486-3131.75 | 33000 | 15015 |
GIICL25 | 4000000 | 460 | 670-1040 | 900-1000 | 1644 | 1538 | 1390 | 19 | 325 | 620 | 50 | 80 | 5174.25-7198.25 | 43000 | 24080 |
标签:桐乡GIICL联轴器,桐乡GIICL齿式联轴器,桐乡GIICL鼓形齿联轴器,桐乡GIICL鼓形齿式联轴器