MLL-I型梅花弹性联轴器采用分体式制动轮设计,适用于需要制动场合。
MLL-II型梅花弹性联轴器采用整体体式制动轮设计,适用于需要制动场合。
型号 | 公称转矩/N.m | 许用转速 | 轴孔直径 | L | L0 | D | D0 | B | 弹性件型号 | 重量 | 转动惯量 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
弹性件硬度 | ||||||||||||
a(HA) | b(HD) | |||||||||||
80±5 | 60±5 | r/min | d1、d2、dz | kg | kg.m2 | |||||||
LMZ5-I-160 | 250 | 400 | 4750 | 25,28,30,32,35,38,40,42,45 | 50 | 127 | 105 | 160 | 70 | MT5 | 6.602 | 0.019 |
LMZ5-I-200 | 250 | 400 | 3800 | 25,28,30,32,35,38,40,42,45 | 50 | 127 | 105 | 200 | 85 | MT5 | 9.204 | 0.044 |
LMZ6-I-200 | 400 | 710 | 3800 | 30,32,35,38,40,42,45,48 | 55 | 143 | 125 | 200 | 85 | MT6 | 11.45 | 0.052 |
LMZ7-I-200 | 630 | 1120 | 3800 | 35*,38*,40*,42*,45,48,50,55,56 | 60 | 159 | 145 | 200 | 85 | MT7 | 13.96 | 0.064 |
LMZ7-I-250 | 630 | 1120 | 3050 | 35*,38*,40*,42*,45,48,50,55,56 | 60 | 159 | 145 | 250 | 105 | MT7 | 20.09 | 0.144 |
LMZ8-I-250 | 1120 | 2240 | 3050 | 45*,48*,50,55,56,60,63,65 | 70 | 181 | 170 | 250 | 105 | MT8 | 24.65 | 0.175 |
LMZ8-I-315 | 1120 | 2240 | 2400 | 45*,48*,50,55,56,60,63,65 | 70 | 181 | 170 | 315 | 135 | MT8 | 34.13 | 0.374 |
LMZ9-I-315 | 1800 | 3550 | 2400 | 50*,55*,56*,60,63,65,70,71,75,80 | 80 | 208 | 200 | 315 | 135 | MT9 | 41.67 | 0.45 |
LMZ9-I-400 | 1800 | 3550 | 1900 | 50*,55*,56*,60,63,65,70,71,75,80 | 80 | 208 | 200 | 400 | 170 | MT9 | 65.61 | 1.259 |
LMZ10-I-400 | 2800 | 5600 | 1900 | 60*,63,65*,70,71,75,80,85,90,95,100 | 90 | 230 | 230 | 400 | 170 | MT10 | 74.53 | 1.4 |
LMZ10-I-500 | 2800 | 5600 | 1500 | 60*,63,65*,70,71,75,80,85,90,95,100 | 90 | 230 | 230 | 500 | 210 | MT10 | 110.6 | 3.472 |
LMZ11-I-500 | 4500 | 9000 | 1500 | 70*,71*,75,80*,85*,90,95,100,110,120 | 100 | 260 | 260 | 500 | 210 | MT11 | 121.7 | 3.715 |
LMZ12-I-630 | 6300 | 12500 | 1200 | 80*,85*,90*,95*,100,110,120,125,130 | 115 | 297 | 300 | 630 | 265 | MT12 | 213.7 | 10.24 |
LMZ13-I-710 | 11200 | 20000 | 1050 | 90*,95*,100*,110*,120*,125*,130,150 | 125 | 323 | 360 | 710 | 300 | MT13 | 341.6 | 19.99 |
LMZ14-I-800 | 12500 | 25000 | 950 | 100*,110*,120*,125*,130*,140*,150 160 | 135 | 333 | 400 | 800 | 340 | MT14 | 510.1 | 39.36 |
型号 |
许用转矩 MP/(N·m) |
许用转速 mp/(r·min) |
轴孔直径 | 轴孔长度 |
L0 mm |
D0 mm |
B mm |
D mm |
D1 mm |
d0 mm |
h mm |
转动惯量 kg·m2 |
质量 kg |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
弹性件硬度HA | d1/mm, d2/mm, d3/mm | Y型 | J、Z型 | |||||||||||||
≥75 | ≥85 | ≥94 | L | L1 | ||||||||||||
LMZ4-Ⅱ-160 | 140 | 250 | 400 | 4750 | 25,28 | 62 | 44 | 190.5 | 160 | 70 | 105 | 72 | 10 | 20 | 2.56 | 10 |
30,32,35,38 | 82 | 62 | 210.5 | |||||||||||||
40,42 | 112 | 84 | 265.5 | |||||||||||||
LMZ4-Ⅱ-200 | 140 | 250 | 400 | 3800 | 25,28 | 62 | 44 | 215.5 | 200 | 85 | 105 | 72 | 10 | 20 | 5.6 | 14 |
30,32,35,38 | 82 | 60 | 235.5 | |||||||||||||
40,42 | 112 | 84 | 265.5 | |||||||||||||
LMZ5-Ⅱ-200 | 250 | 400 | 800 | 3800 | 30,32,35,38 | 82 | 60 | 242 | 200 | 85 | 125 | 90 | 122 | 25 | 6.6 | 16.5 |
40,42,45,48 | 112 | 84 | 272 | |||||||||||||
LMZ6-Ⅱ-200 | 400 | 630 | 1200 | 3800 | 35,38 | 82 | 66 | 249 | 200 | 85 | 145 | 104 | 140 | 30 | 8.12 | 20.3 |
40,42,45,48,50,55 | 112 | 84 | 279 | |||||||||||||
LMZ6-Ⅱ-250 | 400 | 630 | 1200 | 3050 | 35,38 | 82 | 60 | 279 | 250 | 105 | 145 | 104 | 140 | 30 | 16 | 25.6 |
40,42,45,48,50,55 | 112 | 84 | 309 | |||||||||||||
LMZ7-Ⅱ-250 | 710 | 1120 | 2240 | 3050 | 45,48,50,55 | 112 | 84 | 312 | 250 | 105 | 170 | 130 | 166 | 30 | 19.6 | 31.4 |
60,63,65 | 142 | 107 | 372 | |||||||||||||
LMZ7-Ⅱ-315 | 710 | 1120 | 2240 | 2400 | 45,48,50,55 | 112 | 84 | 312 | 315 | 135 | 170 | 130 | 166 | 30 | 38.2 | 38.5 |
60,63,65 | 142 | 107 | 372 | |||||||||||||
LMZ8-Ⅱ-315 | 1120 | 1800 | 3550 | 2400 | 50,55 | 112 | 84 | 351 | 400 | 170 | 200 | 156 | 196 | 35 | 55 | 55.5 |
60,63,65,70,71,75 | 142 | 107 | 416 | |||||||||||||
LMZ8-Ⅱ-400 | 1120 | 1800 | 3550 | 1900 | 50,55 | 112 | 84 | 351 | 400 | 170 | 200 | 156 | 196 | 35 | 120.5 | 75.3 |
60,63,65,70,71,75 | 142 | 107 | 416 | |||||||||||||
LMZ9-Ⅱ-400 | 1800 | 2800 | 5600 | 1900 | 60,63,65,70,71,75 | 142 | 107 | 421 | 400 | 170 | 230 | 180 | 225 | 35 | 147.5 | 92.9 |
80,85,90,95 | 172 | 132 | 451 | |||||||||||||
LMZ9-Ⅱ-500 | 1800 | 2800 | 1500 | 1500 | 60,63,65,70,71,75 | 142 | 107 | 275 | 500 | 210 | 230 | 180 | 225 | 35 | 345 | 138 |
80,85,90,95 | 172 | 132 | 451 | |||||||||||||
LMZ10-Ⅱ-500 | 2800 | 4500 | 9000 | 1500 | 70,71,75 | 142 | 107 | 490 | 500 | 210 | 260 | 205 | 255 | 45 | 450 | 180 |
80,85,90,95 | 172 | 132 | 520 | |||||||||||||
100,110 | 212 | 167 | 560 | |||||||||||||
LMZ11-Ⅱ-630 | 4000 | 6300 | 12500 | 1200 | 80,85,90,95 | 172 | 132 | 580 | 630 | 265 | 300 | 245 | 295 | 50 | 992 | 250 |
100,110,120 | 212 | 167 | 620 | |||||||||||||
LMZ12-Ⅱ-710 | 7100 | 11200 | 20000 | 1050 | 90,95 | 172 | 132 | 630 | 710 | 300 | 360 | 300 | 356 | 55 | 1462 | 290 |
100,110,120,125 | 212 | 167 | 670 | |||||||||||||
130 | 252 | 202 | 710 | |||||||||||||
LMZ13-Ⅱ-800 | 8000 | 12500 | 25000 | 950 | 100,110,120,125 | 212 | 167 | 710 | 800 | 340 | 400 | 335 | 391 | 55 | 2048 | 320 |
130,140 | 252 | 202 | 750 |
标签:沧县MLL联轴器,沧县MLL梅花联轴器,沧县MLL梅花形联轴器,沧县MLL梅花型联轴器,沧县MLL梅花形弹性联轴器,沧县MLL梅花型弹性联轴器